Capacity: 300-400 cubic meters / hour.
Materials: livestock and poultry manure, sludge waste,
filter mud in sugar factory.
Application: organic fertilizer production.
Capacity: 300-400 cubic meters / hour.
Materials: livestock and poultry manure, sludge waste,
filter mud in sugar factory.
Application: organic fertilizer production.
Model | LG918 | LG920 |
Dimension(mm) | 4930*1620*2660 | 5280*1830*2760 |
Bucket Width(mm) | 1730 | 1750 |
Distance Between Shafts(mm) | 2060 | 2330 |
Distance Between Wheels(mm) | 1340 | 1500 |
Min. Ground Clearance(mm) | 270 | 270 |
Tare Weight(kg) | 2970 | 3620 |
Rated Loading Weight(kg) | 1800 | 1850 |
Rated Bucket Capacity(m3) | 0.50 | 0.8 |
Max. Discharge Height(mm) | 3200 | 3200 |
Discharge Distance(mm) | 850 | 650 |
Finish Lift Time of Bucket(s) | 6 | 6 |
Finish Drop Time of Bucket(s) | 4 | 4.5 |
Max. Excavate Power(KN) | 30 | 38 |
Max. Running Speed(km/h) | 22 | 24 |
Min. Turning Radius(m) | 4 | 4.1 |
Diesel Engine Model | FAWDE4DW91-45 | WEICHAI4102 |
Rated Power(kw) | 37 | 47 |
Steering Gear | BZZ-200 | BZZ-200 |
Distributor | ZL15.2 | ZL15.2 |
System Pressure(Mpa) | 16 | 16 |
Contact: DFM Fertilizer Machine
Phone: +86-13663722676
E-mail: andy@zzdfm.com
Add: No. 37 Yuxiang Road, High Tech Zone, Zhengzhou City, Henan, China